ITA-260
Intel® Core™ i 11th Generation Processor Fanless System for Traffic Management
● Supports up to 64G dual-channel SO-DIMM
● Supports 6 GbE (4 x RJ-45 & 2 x SFP or 6 x RJ-45)
● Supports 4 x USB (2 x USB3.0 & 2 x USB2.0), 2 x COM port
● Built-in 1 x 2.5" SATA SSD bay
● LAN surge ± 2KV
● Supports Time-Sensitive Technology (TSN)
-
Product category
-
Partner name
-
Series name
Attributes
Type
Wayside controller
Cooling | Fanless PC | Processor | Intel® Core™ i11th Generation | RAID Support | NO |
RAM | Technology : Dual channel DDR4 2400/2666/3200 MHz SO-DIMM/Wide temp Socket : 2 x 266-pin SODIMM Capacity : SO-DIMM (up to 64GB with 2 slots) |
Storage | 2.5" SSD : 1 x 2.5" SSD mSATA SSD : 1 x mSATA Slot |
Expansion Slot | 1 x Mini PCIe (on the motherboard) 2 x M.2 (1 x M.2 B key for 2280 & 1 x M.2 M key for 2280) or 2 x Mini PCIe (on the extended board) 1 x nano SIM card slot |
I/O | SATA : 1 x SATA USB : 2 x USB3.0 2 x USB2.0 LAN : 4 x RJ-45 & 2 x SFP Serial port : 2 x DB9 RS-232/422/485 Display : 1 x HDMI |
Network | Interface : 10/100/1000 Mbps Controller : 2 x Intel I225-LM 2 x Intel i211AT 2 x Intel I210IS TSN Supports controller : I225-LM Connector : 4 x RJ-45 & 2 x SFP |
Display Port | 1 x HDMI |
Max Resolution | NA | Mounting | DIN Rail/Wall Mount | Power Supply | Input : DC 9-48V Connector : Phoenix contact 4-pin connector w/ lock |
ITA-260 is a fanless edge AI computing platform for AIOPS (Artificial Intelligence for IT Operations) application, especially for wayside monitoring on railway networks, such as electricity power monitoring, railway track status monitoring, undercarriage track inspection, and wayside surveillance, Supports wide operating temperature -40 ~ 60 °C, and 9-48V wide-range DC input, Compliant with EN 50121-4 standard, and supports IP rating IP40