MOLYWHITE RE
Standard grease for Nabtesco reduction gears
● EP lithium grease
● Based on hydrocarbon oil and refined mineral oil
● Extreme pressure characteristic
● Excellent wear resistance
● NLGI grade No.00
-
Product category
-
Partner name
-
Series name
Attributes
Lubricant Type
MOLYWHITE
Test Item | Test Method | VIGOGREASE RE0 | |||
Thickener | – | Lithium soap | |||
Base oil | – | Synthetic hydrocarbon oil, Mineral oil | |||
Base oil kinematic viscosity (40°C) | ASTM D 445 | 32.1 | |||
Appearance | – | Yellow, semi-fluid | |||
Worked penetration | ASTM D 217 | 415 | |||
Dropping Point, °C | ASTM D 566 | 193 | |||
Copper strip corrosion (100°C,24h) | ASTM D 4048 | pass | |||
Evaporation loss (99°C,22h) | ASTM D 972 | 0.82 | |||
Oxidation stability (99°C,100h) | ASTM D 942 | 20 | |||
Working stability | FTMS 791C-313 | 410 | |||
Low-temperature torque(-30°C),mN, m | ASTM D 1478-63 | 11 2.0 | |||
Low-temperature torque(-40°C),mN, m | ASTM D 1478-63 | 35 5.1 | |||
Four-ball EP,N | ASTM D 2596 | 1236 (L.N.S.L),3089 (W.P.),569 (L.W.I.) |
A lithium grease consisting of synthetic hydrocarbon oil and refined mineral oil and treated organic molybdenum compound. MOLYWHITE RE No.00 has extreme pressure characteristics and excellent wear resistance. NLGI grade No.00 provides for flow into a complexed lubrication of the reduction gear, which improves efficiency and prolongs performance life